Your Prayer Request
| victor chineneye Church: sda church From: Nigeria, Africa |
| Saloman Rollakanti Church: RCGMinistries From: India |
SWC Affiliation No: 26929
Government Reg. no: 2844/132

Nepal is divided in 75 districts. Our brothers and sisters who built the Church in every districts were trying to put short details of our Nepal Church Survey.
District |
Population |
Church |
Believers |
| Taplezung | 1, 34,698 | 31 | 1,5,22 |
| Pachthar | 2, 02,056 | 44 | 2,099 |
| Ilam | 2, 82,806 | 77 | 3,139 |
| Jhapa | 6, 88,109 | 162 | 8,425 |
| Morang | 8, 43,220 | 113 | 8,211 |
| Sunsari | 6, 25,633 | 64 | 6,094 |
| Dhankuta | 1, 66,479 | 30 | 1,785 |
| Tanahu | 1, 13,111 | 20 | 772 |
| Sankhuwasabha | 1, 59,203 | 26 | 1,039 |
| Bhojpur | 2, 03,018 | 20 | 755 |
| Solukhumbu | 1, 07686 | 19 | 1,852 |
| Okhaldhunga | 1, 56,702 | 10 | 709 |
| Khotang | 2, 31,385 | 22 | 699 |
| Udaipur | 2, 87,689 | 31 | 2,186 |
| Saptari | 5, 70,282 | 13 | 603 |
| Siraha | 5, 72,399 | 6 | 428 |
| Dhanusa | 6, 71,364 | 9 | 1,699 |
| Mahottary | 5, 53,481 | 8 | 832 |
| Sarlahi | 6, 35,701 | 14 | 2,560 |
| Sindhuli | 2, 79,821 | 23 | 1,487 |
| Ramechap | 2, 12,408 | 25 | 1,994 |
| Dolakha | 2, 04,224 | 24 | 2,308 |
| Sindhupalchok | 3, 05,857 | 40 | 3,848 |
| Kavray | 3, 85,672 | 34 | 4,832 |
| Lalitpur | 3, 37,785 | 138 | 27,286 |
| Bhaktapur | 2, 25,461 | 39 | 5,619 |
| Kathmandu | 10, 81,845 | 132 | 26,692 |
| Nuwakot | 2, 88478 | 22 | 4,322 |
| Rasuwa | 44, 731 | 17 | 1,593 |
| Dhading | 3, 38, 658 | 87 | 21,572 |
| Makwanpur | 3, 92,604 | 136 | 24,831 |
| Rautahat | 5, 45,132 | 11 | 1,245 |
| Bara | 5, 59,135 | 32 | 1,794 |
| Parsa | 4, 97,219 | 13 | 1,076 |
| Chitwan | 4, 72,048 | 88 | 10,593 |
| Gorkha | 2, 88,134 | 47 | 7,338 |
| Lamjung | 1, 77,149 | 18 | 1,284 |
| Tanahu | 3, 15,237 | 47 | 3,869 |
| Shyanja | 3, 17,320 | 11 | 436 |
| Kaski | 3, 80,527 | 47 | 6,294 |
| Manang | 9,587 | 2 | 64 |
| Mustang | 14,981 | 2 | 34 |
| Myagdi | 1, 14,447 | 16 | 671 |
| Parwat | 1, 57,826 | 11 | 480 |
| Baglung | 2, 68,937 | 11 | 1,348 |
| Gulmi | 2, 96,654 | 10 | 741 |
| Palpa | 2, 68,558 | 9 | 1,284 |
| Navalparasi | 5, 62,870 | 88 | 7,608 |
| Rupandehi | 7, 08,419 | 46 | 4,488 |
| Kapilbastu | 4, 81,976 | 12 | 803 |
| Ardakhachi | 2, 08,391 | 6 | 296 |
| Pyuthan | 2, 82,414 | 6 | 190 |
| Rolpa | 2, 10,004 | 9 | 779 |
| Rukum | 1, 88,438 | 8 | 574 |
| Salyan | 2, 13,500 | 11 | 1,426 |
| Dang | 4, 62,380 | 21 | 3,276 |
| Banke | 3, 85,840 | 32 | 4,310 |
| Bardiya | 3, 82,649 | 55 | 4,773 |
| Surkhet | 2, 88,527 | 30 | 4,485 |
| Dailekh | 2, 25,201 | 1 | 258 |
| Jajarkot | 1, 34,868 | 3 | 149 |
| Dolpa | 29,545 | 1 | 172 |
| Jumla | 89,427 | 4 | 290 |
| Kalikot | 1, 05,580 | 2 | 14 |
| Mugu | 43,937 | 1 | 30 |
| Humla | 40,595 | 1 | 8 |
| Bajura | 1, 08,781 | 1 | 12 |
| Bajhang | 1, 65,026 | 1 | 25 |
| Acham | 2, 31,285 | 2 | 22 |
| Doti | 2, 07,066 | 3 | 73 |
| Kailali | 6, 16,697 | 79 | 10,188 |
| Kanchanpur | 3, 77,899 | 50 | 4,629 |
| Dadeldhura | 1, 26,162 | 3 | 379 |
| Baitadi | 2, 34,418 | 2 | 25 |
| Darchula | 1, 21,996 | 0 |
If you like to work together with N, C, M, Then email us. You can put your ministry details in this Partnership / Link Page
| victor chineneye Church: sda church From: Nigeria, Africa |
| Saloman Rollakanti Church: RCGMinistries From: India |